| Energy | 900 kcal | 
| Protein | 0 g | 
| Saturated Fatty Acids | 52 gr | 
| Unsaturated Fatty Acids | 48 gr | 
| Carbohydrate | 0 mg | 
| Cholesterol | 0 g | 
| Sodium | 0 g | 
| Appearance | It has a unique texture | 
| Specific Gravity (40°C/20°C Water) | 0.891-0.899 | 
| Refractive Index (50c) | 1.454 – 1.456 | 
| Moisture and Volatile Matter (% m/m) max | Max: 0.2 | 
| Taste and Odor | Possess a distinctive taste and aroma | 
| Acidity, as palmitic acid,%(m/m) | Max: 0.15% | 
| Acid value, mg KOH/g | Max: 0.3-0.375 | 
| Soap content (%m/m) max | Max: 0.005 | 
| Peroxide value milliequivalent O2/kg oil | Max: 0 | 
| Iodine Index | 50-55 | 
| Saponification Number (mg KOH/g) | 190 – 209 | 
| Impurities insoluble,%(m/m) | Max: 0.05 | 
| Mineral Oil | Negative | 
Experience excellence with Guzêl Pure Palm Oil CP10 , the ideal choice for restaurant professionals. Our palm oil is crafted to endure high temperatures, making it the perfect culinary partner for frying, sautéing, and deep-frying.
Guzêl Pure Palm Oil stands out for its exceptional heat tolerance and sustainability. It maintains its integrity even under intense heat, ensuring consistent and delicious results with every dish you prepare.
Elevate your restaurant’s culinary experience with Guzêl Pure Palm Oil.









