| Energy | 819 kcal |
| Protein | 0 gr |
| Saturated Fatty Acids | 10 gr |
| Monounsaturated Fatty Acids | 25 gr |
| Polyunsaturated Fatty Acids | 56 gr |
| Carbohydrate | 0 mg |
| Cholesterol | 0 g |
| Sodium | 0 g |
| Appearance (5c) | Clear |
| Specific Weight (20c) | 0.918-0.923 |
| Refractive Index (40c) | 1.461 – 1.471 |
| Volatile Substances (105c) | Max: 0.2% m/m |
| Cold Test (0⁰C-24 hours) | Negative |
| Taste and Odor | Its particular taste and smell |
| Free fatty acids | Max: 0.3% |
| Soap content | 0 |
| Peroxide value milliequivalent O2/kg oil |
Max: 10 |
| Iodine Number | 94-141 |
| saponification Number (mg KOH/g oil) |
188 – 194 |
| Mineral Oil | Negative |
| Additives | No |
Pure Sunflower Oil . Enjoy the natural quality in every drop of our Turkish sunflower oil. Sourced from sunny and fertile regions in Turkey, this golden oil is carefully extracted to bring you a unique taste experience. Enhance your meals and add a touch of wonderful Eastern taste with our Turkish-origin sunflower oil









