Energy | 819 kcal |
Protein | 0 g |
Saturated Fatty Acids | 10 gr |
Monounsaturated Fatty Acids | 28 gr |
Polyunsaturated Fatty Acids | 53 gr |
Carbohydrate | 0 mg |
Cholesterol | 0 g |
Sodium | 0 g |
Appearance (5c) | Clear |
Specific Weight (20c) | 0.917-0.925 |
Refractive Index (40c) | 1.465-1.468 |
Volatile Substances (105c) %(m/m) | Max: 0.2 |
Cold Test (0⁰C-24 hours) | Negative |
Taste and Odor | Its particular taste and smell |
Free fatty acids | Max: 0.15% |
Soap content | max 0.005 |
Peroxide value milliequivalent O2/kg oil |
Max: 10 |
Iodine Number | 103-135 |
saponification Number (mg KOH/g oil) |
187-195 |
Mineral Oil | Negative |
Additives | No |
Discover the excellence of Turkish Pure Corn Oil, a natural touch of quality. Our golden oil is carefully extracted from freshly grown corn in the sunny, fertile fields of Turkey. With its exceptional purity and fresh flavor, Turkish corn oil is perfect for frying, cooking, and baking, adding a delicious twist to your favorite recipes. Elevate your culinary experience with the finest Turkish-origin corn oil